You can notify us of any new club records by using the contact form in the App or Website, please provide a link to the event results so that it can be verified.
Many thanks to the hard work of Jean Batten who maintained these club records for many years.
Last Updated: 12th October 2024
CATEGORY | EVENT | DATE | NAME | PLACE | RECORD |
BU11 | 1 mile | 21/08/2013 | Joseph McCoubrie | Cheltenham | 00:05:51 |
BU11 | 4x100m relay | 27/06/2010 | Ben Minnican Finlay Coughlin Frankie Evans Matthew Owusu | Yate | 65.04 |
BU11 | 4x50m relay | 21/04/2013 | Joseph McCoubrie Joel Worsfold Dan Stevens Archie Bankes | Yate | 32.3 |
BU11 | 600m | 08/09/2013 | Joseph McCoubrie | Yate | 00:01:49 |
BU11 | 60m | 25/05/2013 | Dan Stevens | Cheltenham | 9.3 |
BU11 | 75m | 06/05/2013 | Dan Stevens | Cheltenham | 11.2 |
BU11 | Ball throw | 11/09/2011 | Jared Usher | Yate | 41.7m |
BU11 | HJ | 19/05/2013 | Archie Bankes | Yate | 1.20m |
BU11 | LJ | 18/06/2013 | Connor Beard | Stoke Gifford | 3.67m |
BU11 | Quadkids | 06/05/2013 | Archie Bankes Dan Stevens | Cheltenham | 222 points |
BU11 | Silver Mile | 25/10/2009 | Matthew Owusu | Stroud | 00:06:29 |
BU11 | SP | 17/04/2010 | Finlay Hills | Birmingham | 4.03m |
BU13 | 1 mile | 20/07/1983 | S Brosnan | Cheltenham | 00:05:20 |
BU13 | 1000m | 27/07/2005 | Tom Curr | Cheltenham | 00:03:13 |
BU13 | 100m | 06/09/2008 | Daniel Trueman | Yate | 12.93 |
BU13 | 1500m | 16/06/2006 | Thomas Purnell | Millfield | 00:04:34 |
BU13 | 150m | 16/07/2008 | Daniel Trueman | Cheltenham | 20.3 |
BU13 | 200m | 06/09/2008 | Daniel Trueman | Yate | 26.32 |
BU13 | 3000m | 25/07/1983 | S Brosnan | Stroud | 00:10:46 |
BU13 | 300m | 02/07/2008 | Daniel Trueman | Cheltenham | 44.8 |
BU13 | 400m | 30/04/2005 | Thomas Purnell | Gloucester | 64.1 |
BU13 | 4x100m relay | 12/07/1992 | R Wratten, A Smith, S Lawrence, O Clewes | Cheltenham | 57.5 |
BU13 | 4x400m relay | 06/07/1982 | Unknown | Cheltenham | 00:05:00 |
BU13 | 600m | 09/07/2015 | Harvey Rowland | Cheltenham | 00:01:42 |
BU13 | 75m hdls | 13/06/1992 | Austin Smith | Oxford | 13 |
BU13 | 800m | 16/06/2006 | Thomas Purnell | Millfield | 00:02:12 |
BU13 | 80m hdls | 14/07/1991 | Kai Griffin | Cheltenham | 16.3 |
BU13 | Ball throw | 25/07/2010 | Jamie Clarke | Worcester | 42.85m |
BU13 | DT | 31/08/1987 | R Snell | Melksham | 17.74m |
BU13 | HJ | 08/07/2015 | Dan Stevens | Cheltenham | 1.50m |
BU13 | JT | 1999 | Tim Gardner | UK | 28.39m |
BU13 | LJ | 02/05/1992 | Richard Wratten | Yate | 4.73m |
BU13 | Silver Mile | 25/10/2009 | Cameron Wassell | Stroud | 00:05:22 |
BU13 | SP | 1999 | Tim Gardner | Unknown | 10.53m |
BU13 | TJ | 10/09/1992 | Richard Wratten | Swindon | 9.87m |
BU15 | 1 mile | 22/08/2021 | Henry Sheffield | Linford Christie Stadium | 00:04:30 |
BU15 | 1000m | 27/07/2005 | Matt Withey | Cheltenham | 00:02:48 |
BU15 | 100m | 12/07/2009 | Kacey Garraway | Yate | 11.7 |
BU15 | 10k | 05/05/2013 | Jack Turner | Bristol | 36.23 |
BU15 | 1500m | 02/08/2008 | Tom Purnell | Coventry | 00:04:04 |
BU15 | 150m | 15/08/2010 | Daniel Trueman | Bath | 17.88 |
BU15 | 2000m | 26/07/2006 | Tom Curr | Cheltenham | 00:06:24 |
BU15 | 200m | 01/07/2011 | Ryan Hampson | Gateshead | 23.54 |
BU15 | 3000m | 04/06/2008 | Tom Purnell | Birmingham | 00:09:06 |
BU15 | 300m | 07/07/2010 | Daniel Trueman | Cheltenham | 38.1 |
BU15 | 400m | 18/08/2002 | Chris Lardner | Bath | 53.7 |
BU15 | 4x100m relay | 25/06/1995 | S Bate, S Crampton, S Banyai, O Clewes | Yate | 50.5 |
BU15 | 4x400m relay | 17/07/1994 | M Gregory, A Cook, Aus Smith, Ash Smith | Yate | 00:04:05 |
BU15 | 600m | 24/07/2002 | Chris Lardner | Cheltenham | 00:01:31 |
BU15 | 60m | 20/02/1994 | Richard Wratten | Cardiff | 8.2 |
BU15 | 800m | 22/07/2008 | Tom Purnell | Worcester | 00:01:59 |
BU15 | 80m hdls | 28/05/1994 | Austin Smith | Solihull | 12.41 |
BU15 | DT | 26/05/2001 | Tim Gardner | Midland Cham | 36.71m |
BU15 | HJ | 19/06/2000 | James Stevenson | Yate | 1m73 |
BU15 | HT | 27/06/1993 | Greg Hawkins | Corby | 41.66m |
BU15 | JT | 17/06/2001 | Tim Gardner | Avon League | 44.79m |
BU15 | LJ | 19/06/2000 | James Stevenson | Yate | 5.9m |
BU15 | Pentathlon | 27/09/2008 | James Taylor | Exeter | 2066pts |
BU15 | PV | 09/06/1985 | S Brosnan | Bristol | 2.2m |
BU15 | Silver Mile | 25/10/2009 | Matthew Davies | Stroud | 00:05:16 |
BU15 | SP | 20/06/2009 | George Salter | Exeter | 12.4m |
BU15 | TJ | 04/09/1994 | Martin Gregory | Yate | 11.59m |
BU15 indoor | 200m | 06/02/2010 | Daniel Trueman | Birmingham | 24.26 |
BU15 indoor | 60m | 23/01/2010 | Daniel Trueman | Birmingham Perry Barr | 7.87 |
BU15 indoor | 800m | 18/02/2007 | Tom Purnell | Birmingham | 00:02:20 |
BU15 indoor | LJ | 06/01/2013 | Wojtek Dziamski | Cardiff | 4.61m |
MU17 | 1 mile | 07/09/1990 | Peter Steel | Cheltenham | 00:04:27 |
MU17 | 1000m | 25/07/2001 | Seb Duffy | Cheltenham | 00:02:48 |
MU17 | 100m | 26/09/2012 | Daniel Trueman | Yate | 11 |
MU17 | 100m hdls | 12/05/1995 | Austin Smith | Cheltenham | 14.5 |
MU17 | 10k | 28/04/2011 | Xander Brown | Frampton | 33:19:00 |
MU17 | 1500m | 16/07/2011 | William Paulson | Cardiff | 00:03:55 |
MU17 | 1500m s/c | 09/08/2008 | Ben Coldray | Birmingham | 00:04:26 |
MU17 | 150m | 18/07/2012 | Daniel Trueman | Cheltenham | 16.6 |
MU17 | 2000m | 14/04/2015 | Tom Mortimer | Worcester | 00:05:46 |
MU17 | 2000m s/c | 30/07/2005 | Edward Womersley | Cheltenham | 00:06:13 |
MU17 | 200m | 02/09/2012 | Daniel Trueman | Yate | 22.02 |
MU17 | 3000m | 25/07/2009 | Tom Curr | Crystal Palace | 00:08:27 |
MU17 | 300m | 18/07/2012 | Daniel Trueman | Cheltenham | 35.6 |
MU17 | 400m | 06/09/2009 | Joel Clutterbuck | Cardiff | 50.1 |
MU17 | 400m hdls | 02/08/1995 | Jon Cuff | Cardiff | 57.6 |
MU17 | 4x100m relay | 26/06/1994 | Dan Trueman, Tom Hunter, Alistair Bolton | Yate | 46.4 |
MU17 | 4x400m relay | 16/06/1990 | P Steel, D Williams, D Morse, B Marks | Melksham | 00:03:40 |
MU17 | 600m | 27/07/2016 | Xavier Woodcock | Cheltenham | 00:01:27 |
MU17 | 60m | 13/03/1994 | Ben Poulton | Cardiff | 7.6 |
MU17 | 800m | 28/07/2010 | Tom Purnell | Exeter | 00:01:53 |
MU17 | Decathlon | 08/08/2010 | James Taylor | Stoke | 5459 |
MU17 | DT | 31/05/2010 | James Taylor | Cheltenham | 40.17m |
MU17 | HJ | 01/07/2001 | James Stephenson | Stourport | 1.83m |
MU17 | HT | 21/08/2011 | George Salter | Bedford | 60.52m |
MU17 | JT | 08/05/1994 | James Peart | Yate | 47.94m |
MU17 | LJ | 16/09/2007 | Jamie Batten | Abingdon | 6.5m |
MU17 | Octathlon | 27/06/2010 | James Taylor | Street | 4382 |
MU17 | PV | 31/05/2010 | James Taylor | Cheltenham | 3.7m |
MU17 | Silver Mile | 24/10/2010 | Xander Brown | Stroud | 00:04:59 |
MU17 | SP | 14/05/1994 | James Peart | Cheltenham | 13.34m |
MU17 | TJ | 11/08/1990 | Danny Battershill | Warley | 12.83m |
MU17 indoor | 1000m | 07/03/2010 | James Taylor | Sheffield | 03:03:13 |
MU17 indoor | 200m | 19/02/2012 | Daniel Trueman | Birmingham | 22.71 |
MU17 indoor | 300m | 14/12/2008 | Joel Clutterbuck | Cardiff | 37.89 |
MU17 indoor | 400m | 10/01/2009 | Joel Clutterbuck | Cardiff | 52.89 |
MU17 indoor | 60m | 13/12/2008 | Joel Clutterbuck | Bath | 7.41 |
MU17 indoor | 60m hdls | 07/03/2010 | James Taylor | Sheffield | 11.28 |
MU17 indoor | Heptathlon | 07/03/2010 | James Taylor | Sheffield | 3.554 |
MU17 indoor | HJ | 07/03/2010 | James Taylor | Sheffield | 1:62m |
MU17 indoor | LJ | 07/03/2010 | James Taylor | Sheffield | 5.49m |
MU17 indoor | PV | 07/03/2010 | James Taylor | Sheffield | 3.41m |
MU17 indoor | SP | 07/03/2010 | James Taylor | Sheffield | 11.54m |
MU20 | 1 mile | 20/07/2013 | Will Paulson | Oxford | 00:04:04 |
MU20 | 1000m | 26/07/2006 | Ander Russell | Cheltenham | 00:02:33 |
MU20 | 100m | 04/08/2013 | Daniel Trueman | Yate | 10.8 |
MU20 | 10k | 09/09/2012 | Robert Galt | Cardiff | 31.49 |
MU20 | 110m hdls | 13/09/1998 | Richard Wratten | Worcester | 15.8 |
MU20 | 1500m | 12/07/2013 | Will Paulson | Birmingham | 00:03:47 |
MU20 | 150m | 31/07/2013 | Daniel Trueman | Cheltenham | 16.1 |
MU20 | 2000m | 25/04/2017 | Tom Mortimer | Worcester | 00:05:29 |
MU20 | 2000m s/c | 14/07/2007 | Ed Womersley | Birmingham | 00:05:52 |
MU20 | 2000m s/c | 28/04/2011 | Andrew Watt | Worcester | 00:05:57 |
MU20 | 200m | 21/04/2013 | Daniel Trueman | Yate | 21.8 |
MU20 | 3000m | 20/05/2012 | Tom Purnell | Loughborough | 00:08:15 |
MU20 | 3000m s/c | 23/06/2007 | Ed Womersley | Bedford | 00:09:21 |
MU20 | 300m | 04/08/2013 | Daniel Trueman | Cheltenham | 35.2 |
MU20 | 400m | 13/06/2010 | Joel Clutterbuck | Birmingham | 50.01 |
MU20 | 400m hdls | 28/06/1998 | Jon Cuff | Mansfield | 54.9 |
MU20 | 4x100m relay | 26/06/1994 | B Poulton A Shakeshaft J Banyai C Nyonyi | Yate | 46.6 |
MU20 | 4x400m relay | 01/04/1997 | R Wratten J Cuff A Shakeshaft C Nyonyint | Whitchurch | 00:03:39 |
MU20 | 5k | 23/06/2018 | Tom Mortimer | Loughborough | 00:13 |
MU20 | 600m | 14/07/2010 | Tom Curr | Cheltenham | 00:01:21 |
MU20 | 60m | 21/02/1993 | Calvin Talbot | Cardiff | 7.3 |
MU20 | 800m | 05/09/1985 | Steve Evans | Cheltenham | 00:01:52 |
MU20 | DT | 05/09/1998 | James Peart | Gloucester | 35.69m |
MU20 | Half Marathon | 23/09/1984 | Phil Jones | Burnham | 71:25:00 |
MU20 | HJ | 19/04/1992 | Danny Battershill | Cheltenham | 1.85m |
MU20 | HT | 07/07/2012 | George Salter | Gateshead | 58.75m |
MU20 | JT | 29/08/1998 | James Peart | Gloucester | 56.70m |
MU20 | LJ | 30/05/1998 | Richard Wratten | Gloucester | 6.63m |
MU20 | Pentathlon | 26/08/1992 | Chris Brook | Cheltenham | 2223 |
MU20 | PV | 07/06/1997 | Peter Coombs | Cheltenham | 3.4m |
MU20 | PV | 23/08/2009 | James Taylor | Exeter | 3.4m |
MU20 | SP | 08/08/1998 | James Peart | Gloucester | 12.85m |
MU20 | TJ | 19/09/1998 | Richard Wratten | Gloucester | 13.12m |
MU20 indoor | 1500m | 08/01/2012 | Tom Purnell | Cardiff | 3:49.38i |
MU20 indoor | 200m | 08/02/2014 | Daniel Trueman | Birmingham | 21.78i |
MU20 indoor | 3000m | 11/12/2011 | Tom Purnell | Cardiff | 8:11.87i |
MU20 indoor | 300m | 14/12/2008 | Joel Clutterbuck | Cardiff | 37.89i |
MU20 indoor | 400m | 10/01/2009 | Joel Clutterbuck | Cardiff | 52.89i |
MU20 indoor | 600m | 08/12/2012 | Daniel Trueman | Cardiff | 1:32.6i |
MU20 indoor | 60m | 02/02/2014 | Daniel Trueman | Cardiff | 7.01i |
MU20 indoor | 60m hdls | 08/12/2012 | Alistair Bolton | Cardiff | 11.52i |
MU20 indoor | 800m | 07/02/2009 | Ben Coldray | Birmingham | 1:56.32i |
MU20 indoor | High Jump | 08/12/2012 | Alistair Bolton | Cardiff | 1.44mi |
MU20 indoor | Shot | 08/12/2012 | Alistair Bolton | Cardiff | 8.52mi |
MSEN | 1 mile | 18/07/2015 | Ben Coldray | Oxford | 00:04:04 |
MSEN | 100 mile | 02/11/2019 | Darren Jewell | Gloucester | 23:44:16 |
MSEN | 10000m | 05/05/2007 | Seb Duffy | Bedford | 00:31:48 |
MSEN | 1000m | 23/07/2008 | Tom Russell | Cheltenham | 00:02:29 |
MSEN | 100k | 02/11/2019 | Darren Jewell | Gloucester | 11:17:52 |
MSEN | 100m | 12/04/2015 | Daniel Trueman | Yate | 10.79 |
MSEN | 10k | 21/05/2006 | Dan Robinson | Manchester | 29:12:00 |
MSEN | 110m hdls | 16/06/1998 | Richard Wratten | Yate | 16.5 |
MSEN | 1500m | 06/04/2013 | Tom Curr | Arizona, USA | 00:03:43 |
MSEN | 2000m | 25/04/2017 | Tom Mortimer | Worcester | 00:05:29 |
MSEN | 2000m s/c | 18/05/2011 | Ben Coldray | Cheltenham | 00:06:00 |
MSEN | 200m | 12/04/2015 | Daniel Trueman | Yate | 21.44 |
MSEN | 24 hours | 02/11/2019 | Darren Jewell | Gloucester | 161.6 km |
MSEN | 3000m | 13/07/2021 | Tom Mortimer | Gateshead | 00:07:39 |
MSEN | 3000m s/c | 23/06/2007 | Ed Wormersley | Bedford | 00:09:21 |
MSEN | 300m | 04/08/2013 | Daniel Trueman | Cheltenham | 35.2 |
MSEN | 400m | 13/06/2010 | Joel Clutterbuck | Birmingham | 50.01 |
MSEN | 400m hdls | 27/06/1998 | Jon Cuff | Mansfield | 54.9 |
MSEN | 4x100m relay | 03/05/1997 | C Talbot J Cuff A Shakeshaft D Battershill | Mansfield | 45.2 |
MSEN | 4x400m relay | 12/07/1992 | G Hills D Heaps S Adams P Steel | Cheltenham | 00:03:31 |
MSEN | 50 Mile | 19/05/2013 | John Teirney | Cardiff | 09:54:59 |
MSEN | 5000m | 03/04/2021 | Tom Mortimer | Barrowfield | 00:13 |
MSEN | 50k | 20/01/2019 | Darren Jewell | Gloucester | 03:40:47 |
MSEN | 60m | 08/04/2018 | Daniel Trueman | Yate | 7.1 |
MSEN | 800m | 16/07/2014 | Ben Coldray | Watford | 00:01:49 |
MSEN | DT | 19/09/1998 | Wayne Powell | Gloucester | 36.48m |
MSEN | Half Marathon | 25/03/2007 | Dan Robinson | Reading | 63:42:00 |
MSEN | HJ | 19/05/2001 | Danny Battershill | Cheltenham | 1.89m |
MSEN | HT | 14/09/2014 | George Salter | Yeovil | 52.15m |
MSEN | JT | 06/05/1995 | Wayne Powell | Tamworth | 60.48m |
MSEN | LJ | 07/06/1997 | Danny Battershill | Cheltenham | 6.79m |
MSEN | Marathon | 18/10/2009 | Dan Robinson | Amsterdam | 02:12:13 |
MSEN | PV | 31/05/2010 | James Taylor | Cheltenham | 3.7m |
MSEN | SP | 22/04/2001 | James Peart | Avon League | 12.07m |
MSEN | TJ | 23/08/1994 | Danny Battershill | Leamington | 13.72m |
MSEN indoor | 1 mile | 08/02/2014 | Tom Purnell | Boston USA | 00:04:03 |
MSEN indoor | 1 mile oversize track | 11/02/2012 | Tom Curr | Seattle USA | 4.00.11 |
MSEN indoor | 1000m | 09/12/2011 | Tom Curr | Bloomington USA | 00:02:24 |
MSEN indoor | 1500m | 08/01/2012 | Tom Curr | Cardiff | 00:03:45 |
MSEN indoor | 200m | 08/02/2014 | Daniel Trueman | Birmingham | 21.78 |
MSEN indoor | 3000m | 08/02/2019 | Will Paulson | Ames IA, USA | 00:07:58 |
MSEN indoor | 300m | 14/12/2008 | Joel Clutterbuck | Cardiff | 37.89 |
MSEN indoor | 400m | 10/03/2015 | Daniel Trueman | Cardiff | 52.24 |
MSEN indoor | 60m | 02/02/2014 | Daniel Trueman | Cardiff | 6.99 |
MSEN indoor | 800m | 26/02/2012 | Tom Curr | Youngstown USA | 00:01:51 |
MSEN | Cotswold Way 103 miles | 27/05/2023 | Ian Newns | SouthWest | 21:28 |
MV40 | 1 mile | 19/07/1989 | B Hendrie | Cheltenham | 04.54:0 |
MV40 | 10000m | 09/08/1989 | B Hendrie | Cheltenham | 00:34:22 |
MV40 | 1000m | 27/07/2005 | Chris Brown | Cheltenham | 00:03:10 |
MV40 | 100m | 03/06/1992 | Geoff Trueman | Cirencester | 12.2 |
MV40 | 10k | 12/07/2004 | Mike Davies | Frampton | 34.04 |
MV40 | 1500m | 08/08/1993 | Colin Oberlin-Harris | Cheltenham | 04.21:3 |
MV40 | 2000m s/c | 1999 | Mike Davies | UK | 07.23:6 |
MV40 | 200m | 31/07/1993 | Geoff Trueman | Cheltenham | 25.7 |
MV40 | 3000m | 04/07/1993 | Colin Oberlin-Harris | Cheltenham | 09.25:9 |
MV40 | 3000m s/c | 15/08/1998 | Dave Farmer | Corby | 12.10:9 |
MV40 | 400m | 31/07/1993 | Geoff Trueman | Cheltenham | 56 |
MV40 | 400m hdls | 30/07/1992 | Geoff Trueman | Cheltenham | 66.4 |
MV40 | 4x100m relay | 24/08/2005 | T Zodiates A Pitt F Withey G Trueman | Gloucester | 57.2 |
MV40 | 4x400m relay | 17/05/1988 | T Haylor T Baker B Chandler R Ellis | Stroud | 00:04:33 |
MV40 | 5000m | 31/05/1998 | Mike Davies | Yate | 16.19:7 |
MV40 | 50k | 20/01/2019 | Darren Jewell | Gloucester | 03:40:47 |
MV40 | 600m | 14/06/2005 | Chris Brown | Cheltenham | 01.47:1 |
MV40 | 60m | 27/11/1992 | Geoff Trueman | Birmingham | 8.14 |
MV40 | 800m | 30/08/1993 | Colin Oberlin-Harris | Cheltenham | 02.04:4 |
MV40 | DT | 15/06/2008 | Barry Upward | Yate | 33.15m |
MV40 | Half Marathon | 27/10/1990 | Bruce Hendrie | Stroud | 01:12:16 |
MV40 | HJ | 03/06/1992 | Geoff Trueman | Cirencester | 1.35m |
MV40 | HT | 15/07/2007 | Barry Upward | Yate | 28.91m |
MV40 | JT | 15/07/2006 | Geoff Trueman | Gloucester | 26.68m |
MV40 | LJ | 03/08/1991 | Geoff Trueman | Cheltenham | 5.2m |
MV40 | Marathon | 03/03/2024 | Ian Newns | Tokyo | 02:36:02 |
MV40 | SP | 19/08/2007 | Barry Upward | Yate | 10.55m |
MV40 | TJ | 17/07/2004 | Jamie White | Gloucester | 9.94 |
MV40 | Cotswold Way 103 miles | 27/05/2023 | Ian Newns | SouthWest | 21:28 |
MV45 | 1 mile | 24/06/2022 | Jason Barry | Gloucester | 00:05:17 |
MV45 | 10000m | 10/09/2021 | Simon Fortnam | Gloucester | 00:38:15 |
MV45 | 1000m | 25/07/2001 | Derek Hough | Cheltenham | 00:03:11 |
MV45 | 100m | 16/07/2005 | Geoff Trueman | Gloucester | 13.7 |
MV45 | 10k | 14/07/2008 | Lee Christmas | Frampton | 34.21 |
MV45 | 1500m | 08/07/1989 | Ron Ellis | Reading | 00:04:54 |
MV45 | 200m | 10/08/2008 | Geoff Trueman | Yate | 28.26 |
MV45 | 3000m | 15/06/2021 | Simon Fortnam | Gloucester | 00:10:19 |
MV45 | 3000m s/c | 15/08/1998 | Dave Farmer | Corby | 00:12:11 |
MV45 | 400m | 17/09/2005 | Tasos Zodiates | Gloucester | 64.3 |
MV45 | 5000m | 25/07/2018 | Lee Rankin | Cheltenham | 00:16:53 |
MV45 | 5k | 30/06/2021 | Simon Fortnam | Bath | 00:17 |
MV45 | 600m | 05/07/2005 | Geoff Trueman | Cheltenham | 00:01:45 |
MV45 | 800m | 13/07/2005 | Geoff Trueman | Cheltenham | 00:02:25 |
MV45 | DT | 03/05/1997 | Dave Peart | Mansfield | 29.24m |
MV45 | Half Marathon | 25/10/2009 | Robert Gornall | Stroud | 75:35:00 |
MV45 | HT | 13/07/2003 | Dave Peart | Yate | 24.90m |
MV45 | JT | 15/07/2006 | Geoff Trueman | Gloucester | 26.68m |
MV45 | LJ | 17/07/2004 | Geoff Trueman | Gloucester | 4.26m |
MV45 | Marathon | 26/04/2015 | Robert Gornall | London | 02:40:09 |
MV45 | SP | 03/05/1997 | Dave Peart | Mansfield | 7.90m |
MV45 | TJ | 31/08/2008 | Geoff Trueman | Yate | 9.32m |
MV50 | 1 mile | 07/07/2021 | Simon Fortnam | Cheltenham | 00:05:18 |
MV50 | 10000m | 24/06/2022 | Simon Fortnam | Gloucester | 00:37:34 |
MV50 | 100m | 16/07/2005 | Geoff Trueman | Gloucester | 13.7 |
MV50 | 10k | 23/02/2014 | Lee Christmas | Bourton | 35:49:00 |
MV50 | 1500m | 11/06/1998 | Dave Farmer | Yate | 00:04:51 |
MV50 | 200m | 17/07/2004 | Geoff Trueman | Gloucester | 28.4 |
MV50 | 3000m | 15/06/2021 | Simon Fortnam | Gloucester | 00:10:19 |
MV50 | 400m | 16/07/2005 | Geoff Trueman | Gloucester | 64.4 |
MV50 | 5000m | 07/09/2021 | Simon Fortnam | Gloucester | 17.47.09 |
MV50 | 5k | 30/06/2021 | Simon Fortnam | Bath | 00:17 |
MV50 | 600m | 05/07/2005 | Geoff Trueman | Cheltenham | 00:01:45 |
MV50 | 60m | 12/12/2004 | Alan Whitfield | Cardiff | 9.02 |
MV50 | 800m | 15/07/2005 | Geoff Trueman | Cheltenham | 00:02:25 |
MV50 | Backyard Ultra | 10/09/2021 | Ian Cutler | Yeovil | 12 Laps |
MV50 | DT | 03/05/1997 | Dave Peart | Mansfield | 29.24m |
MV50 | Half Marathon | 01/03/2015 | Robert Gornall | Bath | 01:18:16 |
MV50 | HT | 13/07/2003 | Dave Peart | Yate | 24.90m |
MV50 | JT | 15/07/2006 | Geoff Trueman | Gloucester | 26.68m |
MV50 | LJ | 17/07/2004 | Geoff Trueman | Gloucester | 4.26m |
MV50 | Marathon | 26/04/2015 | Robert Gornall | London | 02:40:09 |
MV50 | SP | 03/05/1997 | Dave Peart | Mansfield | 7.90m |
MV50 | TJ | 16/07/2005 | Geoff Trueman | Gloucester | 9.33m |
MV55 | 1 mile | 23/08/2006 | Geoff Trueman | Gloucester | 00:05:38 |
MV55 | 1000m | 26/07/2006 | Geoff Trueman | Cheltenham | 00:03:13 |
MV55 | 100m | 10/08/2008 | Geoff Trueman | Yate | 13.79 |
MV55 | 10k | 24/02/2014 | Lee Christmas | Bourton | 37.37:00 |
MV55 | 1500m | 08/07/1989 | Ron Ellis | Reading | 00:04:54 |
MV55 | 150m | 16/07/2008 | Geoff Trueman | Cheltenham | 21.4 |
MV55 | 200m | 10/08/2008 | Geoff Trueman | Yate | 28.26 |
MV55 | 3000m | 16/05/1989 | Ron Ellis | Gloucester | 00:10:49 |
MV55 | 300m | 07/07/2010 | Geoff Trueman | Cheltenham | 46.2 |
MV55 | 400m | 02/07/2008 | Geoff Trueman | Cheltenham | 63.8 |
MV55 | 5000m | 08/07/1989 | Ron Ellis | Reading | 00:18:38 |
MV55 | 5k | 19/08/2014 | Phil Manning | Gloucester | 18.02 |
MV55 | 800m | 10/06/2007 | Geoff Trueman | Solihull | 00:02:27 |
MV55 | DT | 03/05/1997 | Dave Peart | Mansfield | 29.24m |
MV55 | Half Marathon | 26/10/2014 | Lee Christmas | Stroud | 01:25:13 |
MV55 | HT | 17/06/2010 | Steve Carr | Worcester | 25.09m |
MV55 | JT | 15/07/2006 | Geoff Trueman | Gloucester | 26.68m |
MV55 | LJ | 15/07/2006 | Geoff Trueman | Gloucester | 4.11m |
MV55 | Marathon | 09/12/2017 | Alan Pitt | Milton Keynes | 03:14:02 |
MV55 | PV | 17/06/2007 | Geoff Trueman | Yate | 2.50m |
MV55 | SP | 17/04/2010 | Steve Carr | Bath | 8.53m |
MV55 | TJ | 31/08/2008 | Geoff Trueman | Yate | 9.32m |
MV60 | 100m | 28/06/2009 | John Barrus | Yate | 13.6 |
MV60 | 10k | 13/05/2019 | Lee Christmas | Berkley | 39:23:00 |
MV60 | 1500m | 10/06/1990 | Ron Ellis | Solihull | 00:05:02 |
MV60 | 150m | 31/07/2013 | Geoff Trueman | Cheltenham | 22.2 |
MV60 | 200m | 07/07/2010 | John Barrus | Cheltenham | 28.3 |
MV60 | 3000m | 08/07/1990 | Ron Ellis | Melksham | 00:11:41 |
MV60 | 300m | 22/04/2012 | Geoff Trueman | Yate | 46.27 |
MV60 | 300m hdls | 17/04/2011 | Geoff Trueman | Yate | 53.72 |
MV60 | 400m | 17/06/2012 | Geoff Trueman | Exeter | 67.55 |
MV60 | 5000m | 10/06/1990 | Ron Ellis | Solihull | 00:19:28 |
MV60 | 60m | 17/03/2012 | Geoff Trueman | Lee Valley | 8.96 |
MV60 | DT | 02/05/2005 | Dave Peart | Cheltenham | 28.88m |
MV60 | Half Marathon | 22/10/2017 | Mario McNamara | Stroud | 00:01:31 |
MV60 | HT | 02/05/2005 | Dave Peart | Cheltenham | 29m |
MV60 | Marathon | 21/04/2013 | Jon Brough | Llanelli | 03:22:02 |
MV60 | SP | 20/08/2005 | Dave Peart | Gloucester | 9.16m |
MV60 | TJ | 31/07/2011 | Geoff Trueman | Yate | 8.32m |
MV65 | 1 mile | 27/08/2014 | Roger Briers | Cheltenham | 00:07:04 |
MV65 | 100m | 31/07/2011 | John Barrus | Yate | 13.79 |
MV65 | 10k | 23/02/2014 | Roger Briers | Bourton | 00:47:32 |
MV65 | 200m | 21/08/2011 | John Barrus | Yate | 28.31 |
MV65 | 400m | 31/07/2011 | John Barrus | Yate | 68.08 |
MV65 | 4x100m relay | 27/08/2014 | Geoff Langston, Roger Briers, Dermot Mul | Cheltenham | 67.1 |
MV65 | 4x400m relay | 27/08/2014 | Roger Briers, Geof Langston, Terry Hefferman, Bill Chandler | Cheltenham | 00:06:16 |
MV65 | 800m | 16/07/2014 | Bill Chandler | Cheltenham | 00:03:24 |
MV65 | DT | 26/05/2008 | Dave Peart | Bath | 30.45m |
MV65 | Half Marathon | 14/05/2017 | Jon Brough | Tewkesbury | 00:01:29 |
MV65 | HT | 13/06/2010 | Dave Peart | Leicester | 30.99m |
MV65 | Marathon | 21/05/2017 | Jon Brough | Worcester | 00:03:43 |
MV65 | SP | 22/07/2008 | Dave Peart | Worcester | 8.79m |
MV70 | Half Marathon | 26/10/2008 | Peter Brooks | Stroud | 00:01:41 |
MV70 | Hammer | 24/05/2013 | Dave Peart | Cheltenham | 32.93m |
GU11 | 1 Mile | 07-Sep-18 | Isobelle Merriman | Cheltenham | 06:42.5 |
GU11 | 100m | 11-Sep-11 | Esme Vines | Yate | 14.5 |
GU11 | 1500m | 10-Apr-09 | Holly Bankes | Cheltenham | 06:32.9 |
GU11 | 150m | 06-Jun-12 | Maddie Sutton | Stoke Gifford | 24.8 |
GU11 | 200m | 12-Jul-10 | Eleanor Clarke | Yate | 31.3 |
